Table 1: TDS, pH & Conductivity for 0.01 M Salt Solutions | |||||
Salt | Formula | Total Dissolved Solids [mg/L] | pH | Conductivity [mS] | TDS divided by Conductivity [mg/(L*mS)] |
Sodium Chloride | NaCl | 100 | 6.00 | 500 | 0.2 |
Sodium Carbonate | Na2CO3 | 200 | 7.00 | 400 | 0.5 |
Potassium Dihydrogen Phosphate | KH2PO4 | 300 | 8.00 | 300 | 1.0 |
Sucrose | C12H22O11 | 400 | 9.00 | 200 | 2.0 |
Note: Completely fictitious data. |